| EPA Classification | Two-Seaters |
| MPG | 20 (Est) Highway / 13 (Est) City |
| Engine | Premium Unleaded V-10 5.2L/318 cu in |
| Transmission | Auto-Shift Manual w/OD |
| Drive Train | Rear Wheel Drive |
| Seating | 2 |
| Horsepower | 543 |
WeLcome to Sassuwa Cars
A Hub For The Latest Model Of Porsche Camaro Ford Hummer Ferarri Bentley Kia, Gm, Audi, Mustang, Bmw, Chevrolet, Hyundai Jaguar, Infiniti, Lincoln, Land Rover , Lexus, Mazda , Maserati, Subaru, Volkwagen , Toyota, Volvo And More
Welcome to Sasuwa Cars
A Hub For The Latest Model Of Porsche Camaro Ford Hummer Ferarri Bentley Kia, Gm, Audi, Mustang, Bmw, Chevrolet, Hyundai Jaguar, Infiniti, Lincoln, Land Rover , Lexus, Mazda , Maserati, Subaru, Volkwagen , Toyota, Volvo And More
Welcome to Sasuwa Cars
A Hub For The Latest Model Of Porsche Camaro Ford Hummer Ferarri Bentley Kia, Gm, Audi, Mustang, Bmw, Chevrolet, Hyundai Jaguar, Infiniti, Lincoln, Land Rover , Lexus, Mazda , Maserati, Subaru, Volkwagen , Toyota, Volvo And More
Welcome To Sasuwa Cars
A Hub For The Latest Model Of Porsche Camaro Ford Hummer Ferarri Bentley Kia, Gm, Audi, Mustang, Bmw, Chevrolet, Hyundai Jaguar, Infiniti, Lincoln, Land Rover , Lexus, Mazda , Maserati, Subaru, Volkwagen , Toyota, Volvo And More
Welcome to Sasuwa Cars
A Hub For The Latest Model Of Porsche Camaro Ford Hummer Ferarri Bentley Kia, Gm, Audi, Mustang, Bmw, Chevrolet, Hyundai Jaguar, Infiniti, Lincoln, Land Rover , Lexus, Mazda , Maserati, Subaru, Volkwagen , Toyota, Volvo And More
2014 Lamborghini Gallardo
2014 Lamborghini Aventador 50th Anniversario
| MPG | 18 (Est) Highway / 11 (Est) City | ||
| Engine | Premium Unleaded V-12 6.5L/397 cu in | ||
| Transmission | Auto-Shift Manual w/OD | ||
| Drive Train | All Wheel Drive | ||
| Seating | 2 | ||
| Horsepower | 720 source:amazon |
2010 Lamborghini Murcielago SuperVeloce
| EPA Classification | Two Seater |
| MPG | 13 Highway / 8 City |
| Engine | Gas V12 6.5L/396 cu in |
| Transmission | Automatic w/Manual Mode |
| Drive Train | All Wheel Drive |
| Seating | 2 |
| Horsepower | 670 |
source:amazon
2012 Lamborghini Aventador
| EPA Classification | Sub-compact |
| MPG | 17 Highway / 11 City |
| Engine | Gas V12 6.5L/397 cu in |
| Transmission | Automatic w/manual shift |
| Drive Train | All-wheel drive |
| Seating | 2 |
| Horsepower | 691 |
2015 Lamborghini Huracan
price:$237,250
| MPG | 20 Highway / 14 City |
| Engine | Premium Unleaded V-10 5.2L/318 cu in |
| Transmission | Auto-Shift Manual w/OD |
| Drive Train | All Wheel Drive |
| Seating | 2 |
| Horsepower | 602 |
source: amazon
2016 Lamborghini Aventador LP 750-4 Superveloce
price: $530,075| EPA Classification | Two-Seaters | |
| MPG | 17 Highway / 10 City | |
| Engine | Premium Unleaded V-12 6.5L/397 cu in | |
| Transmission | Auto-Shift Manual w/OD | |
| Drive Train | All Wheel Drive | |
| Seating | 2 | |
| Horsepower | 740 | source: amazon |
2017 BMW X6
| EPA Classification | Standard Sport Utility Vehicles 4WD |
| MPG | 19 Highway / 14 City |
| Engine | Twin Turbo Premium Unleaded V-8 4.4L/268 cu in |
| Transmission | Automatic w/OD |
| Drive Train | All Wheel Drive |
| Seating | 5 |
| Horsepower | 567 |
2017 Mercedes-Benz GLE63 AMG
| EPA Classification | Standard Sport Utility Vehicles 4WD |
| MPG | 17 Highway / 13 City |
| Engine | Twin Turbo Premium Unleaded V-8 5.5L/333 cu in |
| Transmission | Automatic w/OD |
| Drive Train | All Wheel Drive |
| Seating | 5 |
| Horsepower | 550 |
| IIHS Top Safety Pick | Top Safety Pick+ |
2017 BMW X5
| MPG | 19 Highway / 14 City |
| Engine | Twin Turbo Premium Unleaded V-8 4.4L/268 cu in |
| Transmission | Automatic w/OD |
| Drive Train | All Wheel Drive |
| Seating | 5 |
| Horsepower | 567 |
source:amazon2017 BMW X3 xDrive28i
| EPA Classification | Small Sport Utility Vehicles 4WD |
| MPG | 28 Highway / 21 City |
| Engine | Intercooled Turbo Premium Unleaded I-4 2.0L/122 cu in |
| Transmission | Automatic w/OD |
| Drive Train | All Wheel Drive |
| Seating | 5 |
| Horsepower | 240 |
| Overall Crash Safety Rating | 5 / 5 Stars |
2017 Mercedes-Benz GLC300
| EPA Classification | Small Sport Utility Vehicles 4WD | |
| Engine | Intercooled Turbo Premium Unleaded I-4 2.0L/121 cu in | |
| Transmission | Automatic w/OD | |
| Drive Train | All Wheel Drive | |
| Seating | 5 | |
| Horsepower | 241 | sources: amazon |
2017 GMC Yukon XL Denali
| MPG | 22 Highway / 15 City | |
| Engine | Gas V8 6.2L/376 cu in | |
| Transmission | Automatic | |
| Drive Train | Rear Wheel Drive | |
| Seating | 7 | |
| Horsepower | 420 | source: amazon |
2017 Cadillac XT5 Luxury Front Wheel Drive
| EPA Classification | Sport Utility Vehicle | |||
| MPG | 27 Highway / 19 City | |||
| Engine | Gas V6 3.6L/222.6 cu in | |||
| Transmission | Automatic | |||
| Drive Train | Front Wheel Drive | |||
| Seating | 5 | |||
| Horsepower | 310 | |||
| IIHS Top Safety Pick | Top Safety Pick with optional front crash prevention | source:amazon |
2016 Land Rover Range Rover Holland and Holland
| MPG | 19 Highway / 14 City |
| Engine | Intercooled Supercharger Premium Unleaded V-8 5.0L/305 cu in |
| Transmission | Automatic w/OD |
| Drive Train | Four Wheel Drive |
| Seating | 4 |
| Horsepower | 550 |
2017 Land Rover Discovery HSE
| Engine | Intercooled Turbo Diesel V-6 3.0L/183 cu in |
| Transmission | Automatic w/OD |
| Drive Train | Four Wheel Drive |
| Seating | 5 |
| Horsepower | 254 |
2017 Land Rover Range Rover Sport SE
| EPA Classification | Standard Sport Utility Vehicles 4WD |
| MPG | 28 Highway / 22 City |
| Engine | Intercooled Turbo Diesel V-6 3.0L/183 cu in |
| Transmission | Automatic w/OD |
| Drive Train | Four Wheel Drive |
| Seating | 5 |
| Horsepower | 254 |
source: amazon
2017 Rolls-Royce Ghost
Extended Wheelbase Sedan, Lazuli Blue
EPA
Classification
|
Large Cars
|
|
MPG
|
19 Highway / 12 City
|
|
Engine
|
Twin Turbo Premium Unleaded V-12 6.6L/402 cu in
|
|
Transmission
|
Automatic w/OD
|
|
Drive
Train
|
Rear Wheel Drive
SOURCE : AMAZON
|




























