
| EPA Classification | 4WD Sport Utility Vehicle |
| MPG | 22 Highway / 15 City |
| Engine | Gas V6 3.6L/217 cu in |
| Transmission | Automatic |
| Drive Train | All Wheel Drive |
| Seating | 8 |
| Horsepower | 281 |
| Overall Crash Safety Rating | 5 / 5 Stars |

| EPA Classification | 4WD Sport Utility Vehicle |
| MPG | 22 Highway / 15 City |
| Engine | Gas V6 3.6L/217 cu in |
| Transmission | Automatic |
| Drive Train | All Wheel Drive |
| Seating | 8 |
| Horsepower | 281 |
| Overall Crash Safety Rating | 5 / 5 Stars |
0 comments:
Post a Comment