All Wheel Drive, Pearl White
| EPA Classification | Small Sport Utility Vehicles 4WD | |||
| MPG | 34 (Est) Highway / 31 (Est) City | |||
| Engine | Gas/Electric I-4 2.0L/122 cu in | |||
| Transmission | CVT w/OD | |||
| Drive Train | All Wheel Drive | |||
| Seating | 5 | |||
| Horsepower | 176 | BUY NOW |
| EPA Classification | Small Sport Utility Vehicles 4WD | |||
| MPG | 34 (Est) Highway / 31 (Est) City | |||
| Engine | Gas/Electric I-4 2.0L/122 cu in | |||
| Transmission | CVT w/OD | |||
| Drive Train | All Wheel Drive | |||
| Seating | 5 | |||
| Horsepower | 176 | BUY NOW |
0 comments:
Post a Comment